Roboti yophatikizika ya DUCO B imaphatikiza nsanja zopanga pawokha komanso maloboti ogwirizana. Itha kukhala ndi machitidwe owonera odziyimira pawokha, zosintha, ndi magawo ena ophera kuti akwaniritse kasamalidwe ka zinthu, kusonkhanitsa, kuyang'anira, ndi kugwiritsa ntchito makina olondola. Roboti yophatikizika ya DUCO B imapereka chitetezo chokwanira, njira zingapo zolumikizirana komanso zoyankhulirana, komanso kuphatikiza kosagwirizana ndi makina amakasitomala. Kuphatikiza apo, imapereka mayankho makonda, machitidwe okonzekera, chiwongolero chapatsamba, komanso ntchito zambiri zotsatsa pambuyo pogulitsa kuti zitsimikizire kukhutitsidwa kwamakasitomala. Monga chinthu chokhazikika, loboti ya DUCO B yophatikizika imapereka kusasinthika, kudalirika, komanso kukhazikika komwe zida zosagwirizana sizingafanane.
Chithunzi cha HC-X2-B | HX-X3-B | Chithunzi cha HC-X4-B | Chithunzi cha HC-X6-B | ||||||
Dimension(L*W*H, kuphatikiza mkono wa mgwirizano ndi laser chopinga kupewa) | X × 1250 600 700 mamilimita | X × 950 600 700 mamilimita | X × 800 600 700 mamilimita | X × 1250 700 800 mamilimita | |||||
Kulondola Kwambiri | ± 0.3mm | ||||||||
Thupi lonse | Pafupifupi 320/ 330 / 361/ 350/ 360 kg (Wokhala ndi mkono wothandizira GCR5/10/14/16/20.) | Pafupifupi 270/280/300 kg (Wokhala ndi mkono wothandizira GCR5/10/14/16.) | Pafupifupi 247/260 kg (Yokhala ndi mkono wothandizira GCR5/10.) | Pafupifupi 392/405/436/435 kg (Wokhala ndi mkono wothandizira GCR5/10/14/20.) | |||||
navigation mode | SLAM & QR KODI | ||||||||
Cobot Payload | 5kg/10kg/14kg/20kg (Wokhala ndi mkono wothandizana GCR5/10/14/16/20.) | 5kg/ 10kg/ 14kg/ 16kg(Equipped with a collaborative arm GCR5/10/14/16.) | 5kg/ 10 kg (Equipped with a collaborative arm GCR5/10.) | 5kg/ 10kg/ 10kg/ 20kg (Equipped with a collaborative arm GCR5/10/14/20.) | |||||
Platform Load | 670kg Max | 350kg Max | 120kg Max | 470kg Max | |||||
Kuthekera kwa mafoni | Fomu Yoyendetsa | Kusiyana kwa magudumu awiri | Kusiyana kwa magudumu awiri | Kusiyana kwa magudumu awiri | gudumu la Mecanum | ||||
Kutembenuza Radius | 500 mm Min | 500 mm Min | 500 mm Min | 500 mm Min | |||||
Liwiro la Nkhanu (ngodya iliyonse) | / | / | / | ≤0.5m/s | |||||
Kukula kwakuyenda Passage | 900 mm mphindi | 900 mm mphindi | 900 mm mphindi | 1000 mm mphindi | |||||
Kuthamanga Kwambiri | ≤1m / s | ≤1m / s | ≤0.8m / s | ≤0.8m / s | |||||
Liwiro Lotembenuza | ≤0.5m / s | ≤0.5m / s | ≤0.5m / s | ≤0.5m / s | |||||
Chopinga Cholepheretsa Kutalika | 10mm | 10mm | 10mm | 10mm | |||||
Ngalande M'lifupi | 30mm | 25mm | 30mm | 80mm | |||||
Ground clearance | 30mm | 30mm | 30mm | 45mm | |||||
Kugawika | <5% | <5% | <5% | <5% | |||||
Kulondola Kwa Magalimoto | ± 5mm Kulondola kwa malo, ± 1 ° kulondola kwa ngodya | ||||||||
Magwiridwe A Battery | Battery | DC51.2V Lithiamu iron phosphate | DC51.2V Lithium iron phosphate (Ngati mukufuna) | DC51.2V Lithiamu iron phosphate | DC51.2V Lithium iron phosphate (Ngati mukufuna) | DC51.2V Lithiamu iron phosphate | DC51.2V Lithium iron phosphate (Ngati mukufuna) | DC51.2V Lithiamu iron phosphate | DC51.2V Lithium iron phosphate (Ngati mukufuna) |
mphamvu | 52Ah | 80 Ah | 42Ah | 80 Ah | 28Ah | 42 Ah / 80 Ah | 42Ah | 80 Ah | |
Nthawi yothamanga | Pafupifupi ola limodzi | Pafupifupi ola limodzi | Pafupifupi ola limodzi | Pafupifupi ola limodzi | Pafupifupi ola limodzi | Pafupifupi ola limodzi | Pafupifupi ola limodzi | Pafupifupi ola limodzi | |
kulipiritsa nthawi | ≤1.8 h | ≤2 h | ≤1.5 h | ≤2 h | ≤1.5 h | ≤2 h | ≤1.5 h | ≤2 h | |
Malipiro Panjira | Kuyitanitsa / kuyitanitsa opanda waya / kusinthana kwa batri (njira zonse zitatu zimathandizira pamanja kapena zokha) | ||||||||
Chitetezo Chipangizo | Kuzindikira kugundana / chitetezo kukhudza m'mphepete / zopinga kupewa laser / kuyimitsa mwadzidzidzi, ndi zina zambiri. | ||||||||
Chiyankhulo | Zida zothandizira CAN basi, RS-485, RS-232, RJ45, USB | ||||||||
Njira zolumikizirana zimathandizira CANOPEN, Modbus, ndi zina. | |||||||||
batani | Batani loyambira / Imani kaye / Bwezerani batani / Phunzitsani batani | ||||||||
Gwiritsani Ntchito Chilengedwe | Kutentha kwa chilengedwe: -10°C-45°C | ||||||||
Chinyezi cha chilengedwe: 5% - 95% (palibe condensation) | |||||||||
Malo ogwirira ntchito: zogwiritsidwa ntchito m'nyumba zokha. | |||||||||
Mulingo waukhondo: Palibe/Kalasi 6 (chikwi-chikwi)/Kalasi 5 (magawo zana) |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China