Roboti yophatikizika ya DUCO T imaphatikiza mapulatifomu opangidwa paokha komanso maloboti ogwirizana. Itha kukhala ndi machitidwe owonera okha, zosintha, ndi magawo ena ophera kuti akwaniritse ntchito monga kasamalidwe ka zinthu, kusonkhanitsa, kuyang'anira, ndi makina olondola. Roboti yophatikizika ya DUCO T imapereka chitetezo chokwanira, njira zingapo zolumikizirana komanso zoyankhulirana, komanso kuphatikiza kosagwirizana ndi machitidwe a kasitomala. Imaperekanso mayankho osinthidwa makonda, machitidwe okonzera makonda, chiwongolero chapatsamba, komanso ntchito zambiri zotsatsa pambuyo pogulitsa kuti zitsimikizire kuti kasitomala ali wokhutiritsa. Monga chinthu chokhazikika, loboti yopangidwa ndi DUCO T imakhala ndi kusasinthika, kudalirika, komanso kukhazikika komwe zida zosakhazikika zimasowa.
HC-X2-T | |||
Dimension(L*W*H, kuphatikiza mkono wa mgwirizano ndi laser chopinga kupewa) | X × 1250 600 1070 mamilimita | ||
Kulondola Kwambiri | ± 0.3mm | ||
Thupi lonse | Pafupifupi 330 / 361/ 350/ 360 kg (Wokhala ndi mkono wothandizira GCR10/14/16/20.) | ||
navigation mode | SLAM & QR KODI | ||
Cobot Payload | 10kg / 14kg / 20 kg (Equipped with a collaborative arm GCR10/14/16/20.) | ||
Platform Load | 100kg Max | ||
Kuthekera kwa mafoni | Fomu Yoyendetsa | Kusiyana kwa magudumu awiri | |
Kutembenuza Radius | 500 mm Min | ||
Liwiro la Nkhanu (ngodya iliyonse) | / | ||
Kukula kwakuyenda Passage | 900 mm mphindi | ||
Kuthamanga Kwambiri | ≤1m/s | ||
Liwiro Lotembenuza | ≤0.5m / s | ||
Chopinga Cholepheretsa Kutalika | 10mm | ||
Ngalande M'lifupi | 30mm | ||
Ground clearance | 30mm | ||
Kugawika | <5% | ||
Kulondola Kwa Magalimoto | ± 5mm Kulondola kwa malo, ± 1 ° kulondola kwa ngodya | ||
Magwiridwe A Battery | Battery | DC51.2V Lithiamu iron phosphate | DC51.2V Lithium iron phosphate (Ngati mukufuna) |
mphamvu | 52Ah | 80 Ah | |
Nthawi yothamanga | Pafupifupi ola limodzi | Pafupifupi ola limodzi | |
kulipiritsa nthawi | ≤1.8 h | ≤2 h | |
Malipiro Panjira | Kuyitanitsa / kuyitanitsa opanda waya / kusinthana kwa batri (njira zonse zitatu zimathandizira pamanja kapena zokha) | ||
Chitetezo Chipangizo | Kuzindikira kugundana / chitetezo kukhudza m'mphepete / zopinga kupewa laser / kuyimitsa mwadzidzidzi, ndi zina zambiri. | ||
Chiyankhulo | Zida zothandizira CAN basi, RS-485, RS-232, RJ45, USB | ||
Njira zolumikizirana zimathandizira CANOPEN, Modbus, ndi zina. | |||
batani | Batani loyambira / Imani kaye / Bwezerani batani / Phunzitsani batani | ||
Gwiritsani Ntchito Chilengedwe | Kutentha kwa chilengedwe: -10°C-45°C | ||
Chinyezi cha chilengedwe: 5% - 95% (palibe condensation) | |||
Malo ogwirira ntchito: zogwiritsidwa ntchito m'nyumba zokha. | |||
Mulingo waukhondo: Palibe/Kalasi 6 (chikwi-chikwi)/Kalasi 5 (magawo zana) |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China