Kulemera Kwambiri 3kg | Kufika 618 mm
Wanzeru komanso wothamanga, wopepuka komanso wosavuta kugwiritsa ntchito, woyenera kulondola misonkhano, chithandizo chamankhwala, ndi zochitika zina zogwiritsira ntchito.
Max Payload | 3kg |
Kuthamanga Kwambiri kwa TCP | 1.0m / s |
Liwiro la Max Straight-line | 0.8m / s |
kuwafika | 618mm |
Kubwereza | ± 0.02mm |
Gulu la IP | IP54 / IP65 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | 6 | |
olowa | olowa | Max Speed |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 225 ° / s |
J2 | ± 360 ° | 225 ° / s |
J1 | ± 360 ° | 225 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Mapeto Ogwirizana I/O | 2 Dig I/O,24V,0.6A | |
mphamvu Wonjezerani | 100-240VAC 47-63Hz 10A | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 200W | |
unsembe | Zayikidwa munjira iliyonse | |
Yozungulira Kutentha manambala | -10 ° C-50 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Makulidwe a Robot | 769x315x150mm | |
Kukula kwa Phukusi la Robot | 532x431x330mm | |
Net/Gross Weight | 13kg / 20kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China