Kulemera Kwambiri 10kg | Kufika 1300 mm
Tikubweretsa loboti yamtengo wapatali, yatsopano yogwirizana padziko lonse lapansi yomwe imadzitamandira zinthu zodabwitsa monga mawonekedwe opepuka, kutumiza mwachangu, kugwiritsa ntchito mosavuta kugwira ntchito, chitetezo, komanso kugwiritsa ntchito mphamvu. Ndi chisankho choyenera kukwaniritsa ntchito zogwira mtima komanso zotsika mtengo m'mafakitale. Ndi zopepuka zake zomangamanga ndi malo ochepa, mankhwalawa ndi oyenerera kwa mafakitale monga 3C (Computer, Communication, and Consumer electronics) ndi zamagalimoto.
Max Payload | 10kg |
Kuthamanga Kwambiri kwa TCP | 3.8m / s |
Liwiro la Max Straight-line | 1.5m / s |
kuwafika | 1300mm |
Kubwereza | ± 0.03mm |
Gulu la IP | IP54 / IP65 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | 6 | |
olowa | olowa | Max Speed |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 225 ° / s |
J2 | ± 360 ° | 180 ° / s |
J1 | ± 360 ° | 180 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Mapeto Ogwirizana I/O | 2 Dig I/O,24V,0.6A | |
mphamvu Wonjezerani | 100-240VAC 47-63Hz 10A | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 400W | |
unsembe | Zayikidwa munjira iliyonse | |
Yozungulira Kutentha manambala | -10 ° C-50 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Makulidwe a Robot | 1512x388x205mm | |
Kukula kwa Phukusi la Robot | 958x508x516mm | |
Net/Gross Weight | 37.8kg / 46kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China