Kulemera Kwambiri 16kg | Kufika 2000 mm
Tikubweretsa loboti yogwira ntchito yotsika mtengo, yapamwamba kwambiri padziko lonse lapansi yokhala ndi mawonekedwe owoneka bwino kuphatikiza kapangidwe kopepuka, kutumiza mwachangu, ntchito yosavuta kugwiritsa ntchito, chitetezo, komanso kugwiritsa ntchito mphamvu zamagetsi. Ndi chisankho choyenera kuti akwaniritse ntchito zapamwamba komanso zotsika mtengo m'mafakitale. Ndi ake kulemera kochepa ndi mapazi ang'onoang'ono, loboti iyi ndi yoyenera kwa mafakitale monga choncho monga 3C (Computer, Communication, and Consumer electronics) ndi magalimoto.
Max Payload | 16kg |
Kuthamanga Kwambiri kwa TCP | 3.5m / s |
Liwiro la Max Straight-line | 1.8m / s |
kuwafika | 2000mm |
Kubwereza | ± 0.05mm |
Gulu la IP | IP54 / IP65 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | 6 | |
olowa | olowa | Max Speed |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 180 ° / s |
J2 | ± 360 ° | 120 ° / s |
J1 | ± 360 ° | 120 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Mapeto Ogwirizana I/O | 2 Dig I/O,24V,0.6A | |
mphamvu Wonjezerani | 220-240VAC 47-63Hz10A/100-200VAC 47-63Hz 16A | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 500W | |
unsembe | Zayikidwa kulikonse | |
Yozungulira Kutentha manambala | -10 ° C-50 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Makulidwe a Robot | 2300x388x205mm | |
Kukula kwa Phukusi la Robot | 1495x516x472mm | |
Net/Gross Weight | 60kg / 68kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China