Kulemera Kwambiri 16kg | Kufika 960 mm
Maloboti ogwirizana onyamula katundu wambiri, okhala ndi malo ocheperako, ndi oyenera kugwiritsa ntchito malo opapatiza komanso katundu wolemetsa.
Max Payload | 16kg |
Kuthamanga Kwambiri kwa TCP | 3.0m / s |
Liwiro la Max Straight-line | 1.5m / s |
kuwafika | 960mm |
Kubwereza | ± 0.03mm |
Gulu la IP | IP54 / IP65 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | 6 | |
olowa | olowa | Max Speed |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 225 ° / s |
J2 | ± 360 ° | 180 ° / s |
J1 | ± 360 ° | 180 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Mapeto Ogwirizana I/O | 2 Dig I/O,24V,0.6A | |
mphamvu Wonjezerani | 100-240VAC 47-63Hz 10A | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 400W | |
unsembe | Zayikidwa munjira iliyonse | |
Yozungulira Kutentha manambala | -10 ° C-50 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Makulidwe a Robot | 1180x388x205mm | |
Kukula kwa Phukusi la Robot | 958x508x516mm | |
Net/Gross Weight | 37kg / 45kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China