Kulemera Kwambiri 20kg | Kufika 1400 mm
Maloboti ogwirizana ndi mikono isanu ndi umodzi, omwe amatha kufika 1400mm. oyenerera bwino ntchito monga kuyendera ndi kusonkhanitsa. Iwo ali ambiri amagwiritsidwa ntchito m'mafakitale monga magalimoto ndi 3C (Computer, Communication, ndi Consumer electronics).
Max Payload | 20kg |
Kuthamanga Kwambiri kwa TCP | 2.2m / s |
Liwiro la Max Straight-line | 1.5m / s |
kuwafika | 1400mm |
Kubwereza | ± 0.05mm |
Gulu la IP | IP54 / IP65 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | 6 | |
olowa | olowa | Max Speed |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 180 ° / s |
J2 | ± 360 ° | 120 ° / s |
J1 | ± 360 ° | 120 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Mapeto Ogwirizana I/O | 2 Dig I/O,24V,0.6A | |
mphamvu Wonjezerani | 220-240VAC 47-63Hz10A/100-200VAC 47-63Hz 16A | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 600W | |
unsembe | Zayikidwa munjira iliyonse | |
Yozungulira Kutentha manambala | -10 ° C-50 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Makulidwe a Robot | 1695x388x205mm | |
Kukula kwa Phukusi la Robot | 1060x500x600mm | |
Net/Gross Weight | 66kg / 75kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China