Kulemera Kwambiri 7kg | Kufikira 910 mm
Mbadwo watsopano wamaloboti ogwirizana otsika mtengo, okhala ndi mapangidwe opepuka, kutumizidwa mwachangu, kugwira ntchito kosavuta, chitetezo, komanso kugwiritsa ntchito mphamvu zamagetsi, ndi chisankho chabwino chokwaniritsa magwiridwe antchito apamwamba komanso otsika mtengo m'mafakitale. Zogulitsazo ndizopepuka, zimakhala ndi malo ochepa, ndipo ndizoyenera mafakitale monga 3C (Computer, Communication, and Consumer Electronics) ndi zamagalimoto.
Max Payload | 7kg |
Kuthamanga Kwambiri kwa TCP | 3.6m / s |
Liwiro la Max Straight-line | 1.5m / s |
kuwafika | 917mm |
Kubwereza | ± 0.02mm |
Gulu la IP | IP54 / IP65 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | 6 | |
olowa | olowa | Max Speed |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 225 ° / s |
J2 | ± 360 ° | 200 ° / s |
J1 | ± 360 ° | 200 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Mapeto Ogwirizana I/O | 2 Dig I/O,24V,0.6A | |
mphamvu Wonjezerani | 100-240VAC 47-63Hz 10A | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 200W | |
unsembe | Zayikidwa munjira iliyonse | |
Yozungulira Kutentha manambala | -10 ° C-50 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Makulidwe a Robot | 1100x330x200mm | |
Kukula kwa Phukusi la Robot | 698x588x450mm | |
Net/Gross Weight | 22kg / 30kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China