Kulemera Kwambiri 10kg(5kg x 2) | Kufikira 800mm x 2
Maloboti osinthika kwambiri a mkono wapawiri, okhala ndi mawonekedwe odabwitsa monga luntha, chitetezo, komanso kugwiritsa ntchito bwino, ndiye chisankho choyenera kukwaniritsa zochitika zinazake zogwiritsa ntchito robotic.
Max Payload | 10kg (5kg x 2) |
Kuthamanga Kwambiri kwa TCP | 2.0m / s |
Liwiro la Max Straight-line | 1.0m / s |
kuwafika | 800mm × 2 |
Kubwereza | ± 0.02mm |
Gulu la IP | IP30 |
Communication | Tcp/Ip, Modbus/Tcp,Profinet,Ethernet/Ip |
Digiri ya Ufulu | Mkono uliwonse 7x2, Mutu 2, Mutu ndi wosankha | |
olowa | zosiyanasiyana | Max Speed |
J7 | ± 180 ° | 180 ° / s |
J6 | ± 110 ° | 180 ° / s |
J5 | ± 180 ° | 180 ° / s |
J4 | ± 115 ° | 180 ° / s |
J3 | ± 180 ° | 180 ° / s |
J2 | ± 105 ° | 180 ° / s |
J1 | ± 180 ° | 180 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
Chida I/O cha Dzanja Lililonse | 2 Dig I/O,24V,1A | |
mphamvu Wonjezerani | 230VAC(-15%~+10%),50~60Hz | |
Kugwiritsa Ntchito Mphamvu | Kugwiritsa Ntchito Mphamvu Zofananira 800W | |
Makulidwe a Robot | 1285x220x240mm | |
Njira Yogwiritsira Ntchito | Build-in Control System | |
unsembe | Zayikidwa munjira iliyonse | |
Yozungulira Kutentha manambala | -10 ° C-45 ° C | |
Kusunga Kutentha Kwambiri | -40 ° C-55 ° C | |
Kukula kwa Phukusi la Robot | 1100x1100x1900mm | |
Net/Gross Kukula | 200kg / 250kg |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China